Kegelmof
Een wereldwijd industriestandaard voor het bevestigen van poelies, tandwielen en koppelingen op een aandrijfas.
Kegelmoffen zijn een betrouwbare en tijdbesparende oplossing voor eenvoudige montage en demontage van assen met een sleutelverbinding.
Kegelmof van gietijzer (GG25) met gefosfateerde oppervlaktebehandeling, afgewerkte boring en sleutelgroef. Geschikt voor diverse riempoelies, kettingtandwielen en koppelingen.
GEEN NABEWERKING NODIG
Het volledige assortiment mofjes met standaardboring biedt flexibiliteit voor uw poelies, tandwielen of koppelingen, zonder extra bewerking.
SNELLE INSTALLATIE
Snelle en eenvoudige montage en demontage van riempoelies, kettingtandwielen en koppelingen.
STANDAARD SLEUTELGROEF
De sleutelgroeven voor metrische boring voldoen aan de norm DIN 6885 / SS2305, en voor imperiale boring aan BS 46: Pt 1.
Breed assortiment
Moffen verkrijgbaar in maten van 1008 tot 5050
Beschikbare boringmaten van 10 mm tot 125 mm
Normen
DIN 6885 / SS2305 (metrische boring)
BS 46: Pt 1 (imperiale boring)
Oppervlaktebehandeling
Fosfaatcoating voor verhoogde corrosiebestendigheid
Technische informatie
| Bush No. | L (mm) | A (mm) | D (mm) | Screw dia x length (inch | BSW) | Hex key dim. | Tightening torque (Nm) |
|---|---|---|---|---|---|---|
| 1008 | 22.3 | 35.1 | 33.7 | 1/4 x 1/2 | 3 | 5.6 |
| 1108 | 22.3 | 38.2 | 36.9 | 1/4 x 1/2 | 3 | 5.6 |
| 1210 | 25.4 | 47.5 | 44.5 | 3/8 x 5/8 | 5 | 20 |
| 1215 | 38.1 | 47.5 | 44.5 | 3/8 x 5/8 | 5 | 20 |
| 1310 | 25.4 | 50.7 | 47.6 | 3/8 x 5/8 | 5 | 20 |
| 1610 | 25.4 | 57.1 | 53.9 | 3/8 x 5/8 | 5 | 20 |
| 1615 | 38.1 | 57.1 | 53.9 | 3/8 x 5/8 | 5 | 20 |
| 2012 | 31.8 | 69.8 | 66.7 | 7/16 x 7/8 | 6 | 31 |
| 2517 | 44.5 | 85.7 | 82.6 | 1/2 x 1 | 6 | 48 |
| 3020 | 50.8 | 107.9 | 101.6 | 5/8 x 1 1/4 | 8 | 90 |
| 3030 | 76.2 | 107.9 | 101.6 | 5/8 x 1 1/4 | 8 | 90 |
| 3525 | 63.5 | 126.8 | 122.6 | 1/2 x 1 1/2 | 10 | 113 |
| 3535 | 88.9 | 126.8 | 122.6 | 1/2 x 1 1/2 | 10 | 113 |
| 4030 | 76.2 | 145.8 | 140.7 | 5/8 x 1 3/4 | 12 | 170 |
| 4040 | 101.6 | 145.8 | 140.7 | 5/8 x 1 3/4 | 12 | 170 |
| 4535 | 88.9 | 161.7 | 155.7 | 3/4 x 2 | 14 | 192 |
| 4545 | 114.3 | 161.7 | 155.7 | 3/4 x 2 | 14 | 192 |
| 5040 | 101.6 | 177.6 | 170.7 | 7/8 x 2 1/4 | 14 | 271 |
| 5050 | 127.0 | 177.6 | 170.7 | 7/8 x 2 1/4 | 14 | 271 |
Bore in mm:
Standard keyway, the keyway follows standard DIN 6885 part 1.
Shallow keyway, the keyway follows standard DIN 6885 part 3.
Bore in inch:
Keyway according to BS46: Part 1
| Bush No. | Bore size in mm and inch | Keyway |
|---|---|---|
| 1008 | mm 10 - 22 | Standard |
| 1008 | mm 24 - 25 | Shallow |
| 1008 | in. 1/2 - 7/8 | Standard |
| 1008 | in. 1 5/6 - 1 | Shallow |
| 1108 | mm 10 - 25 | Standard |
| 1108 | mm 28 | Shallow |
| 1108 | in. 1/2 - 1 | Standard |
| 1108 | in. 1 1/16 - 1 1/8 | Shallow |
| 1210 | mm 10 - 32 | Standard |
| 1210 | in. 1/2 - 1 1/4 | Standard |
| 1215 | mm 11 - 32 | Standard |
| 1215 | in. 1/2 - 1 1/4 | Standard |
| 1310 | mm 14 - 35 | Standard |
| 1310 | in. 1/2 - 1 3/8 | Standard |
| 1610 | mm 10 - 42 | Standard |
| 1610 | in. 1/2 - 1 1/2 | Standard |
| 1610 | in. 1 9/16 - 1 5/8 | Shallow |
| 1615 | mm 14 - 40 | Standard |
| 1615 | mm 42 | Shallow |
| 1615 | in. 1/2 - 1 1/2 | Standard |
| 1615 | in. 1 9/16 - 1 5/8 | Shallow |
| 2012 | mm 10 - 50 | Standard |
| 2012 | in. 1/2 - 2 | Standard |
| 2517 | mm 16 - 65 | Standard |
| 2517 | in. 1/2 - 2 1/2 | Standard |
| 3020 | mm 24 - 75 | Standard |
| 3020 | in. 1 3/16 - 3 | Standard |
| 3030 | mm 24 - 75 | Standard |
| 3030 | in. 1 3/16 - 3 | Standard |
| 3525 | mm 30 - 95 | Standard |
| 3525 | mm 100 | Shallow |
| 3525 | in. 1 3/16 - 3 1/4 | Standard |
| 3525 | in. 3 5/16 - 3 1/2 | Shallow |
| 3535 | mm 30 - 90 | Standard |
| 3535 | in. 1 3/16 - 3 1/4 | Standard |
| 3535 | in. 3 5/16 - 3 1/2 | Shallow |
| 4030 | mm 40 - 110 | Standard |
| 4030 | mm 115 | Shallow |
| 4030 | in. 1 7/16 - 3 3/4 | Standard |
| 4030 | in. 3 7/8 - 4 | Shallow |
| 4040 | mm 40 - 110 | Standard |
| 4040 | in. 1 7/16 - 3 3/4 | Standard |
| 4040 | in. 3 7/8 - 4 | Shallow |
| 4535 | mm 42 - 125 | Standard |
| 4535 | in. 1 15/16 - 4 1/4 | Standard |
| 4535 | in. 4 3/8 - 4 1/2 | Shallow |
| 4545 | mm 42 - 115 | Standard |
| 4545 | in. 1 15/16 - 4 1/4 | Standard |
| 4545 | in. 4 3/8 - 4 1/2 | Shallow |
| 5040 | mm 48 - 125 | Standard |
| 5040 | in. 2 7/16 - 5 | Standard |
| 5050 | mm 48 - 125 | Standard |
| 5050 | in. 2 7/16 - 5 | Standard |
| Bush size | Bore Diameter (mm) | Values for transmittable torque without key (Nm) | Values for tightening (Nm) |
|---|---|---|---|
| 1008 | 12 | 29 | 5.6 |
| 1008 | 19 | 51 | 5.6 |
| 1008 | 24 | 66 | 5.6 |
| 1108 | 12 | 28 | 5.6 |
| 1108 | 19 | 49 | 5.6 |
| 1108 | 24 | 64 | 5.6 |
| 1108 | 28 | 79 | 5.6 |
| 1210/15 | 16 | 82 | 20 |
| 1210/15 | 19 | 105 | 20 |
| 1210/15 | 24 | 142 | 20 |
| 1210/15 | 32 | 210 | 20 |
| 1610/15 | 19 | 98 | 20 |
| 1610/15 | 24 | 135 | 20 |
| 1610/15 | 38 | 240 | 20 |
| 1610/15 | 42 | 265 | 20 |
| 2012 | 24 | 165 | 31 |
| 2012 | 38 | 310 | 31 |
| 2012 | 42 | 340 | 31 |
| 2012 | 48 | 400 | 31 |
| 2012 | 50 | 420 | 31 |
| 2517/25 | 24 | 220 | 48 |
| 2517/25 | 38 | 320 | 48 |
| 2517/25 | 42 | 430 | 48 |
| 2517/25 | 48 | 510 | 48 |
| 2517/25 | 55 | 600 | 48 |
| 2517/25 | 60 | 670 | 48 |
*Bore diameter is only available in short bush type
| Bush size | Bore Diameter (mm) | Values for transmittable torque without key (Nm) | Values for tightening (Nm) |
|---|---|---|---|
| 3020/30 | 38 | 520 | 90 |
| 3020/30 | 48 | 730 | 90 |
| 3020/30 | 55 | 890 | 90 |
| 3020/30 | 60 | 970 | 90 |
| 3020/30 | 75 | 1300 | 90 |
| 3525/35 | 42 | 1000 | 113 |
| 3525/35 | 60 | 1580 | 113 |
| 3525/35 | 75 | 2150 | 113 |
| 3525/35 | 90 | 2600 | 113 |
| 3525/35 | 100* | 3075 | 113 |
| 4030/40 | 48 | 1700 | 170 |
| 4030/40 | 60 | 2300 | 170 |
| 4030/40 | 75 | 3900 | 170 |
| 4030/40 | 100 | 4400 | 170 |
| 4030/40 | 115* | 5150 | 170 |
| 4535/45 | 55 | 2500 | 192 |
| 4535/45 | 75 | 3900 | 192 |
| 4535/45 | 100 | 5500 | 192 |
| 4535/45 | 110 | 6300 | 192 |
| 4535/45 | 125* | 6625 | 192 |
| 5040/50 | 75 | 3950 | 271 |
| 5040/50 | 100 | 5650 | 271 |
| 5040/50 | 125 | 7370 | 271 |
| 5040/50 | 130* | 7725 | 271 |