Lawn and Garden Belts

Specifically designed for ride-on lawn mowers, garden machinery and clutching applications.

Protorque lawn & garden v-belts are specially designed for ride-on lawn mowers, rotavators (tillers) and other outdoor power equipment.

Commonly used by groundskeepers and landscape gardeners, the Protorque lawn & garden v-belt can withstand the tough conditions endured by this type of equipment.  It copes well with repeated reverse flexing, dust, dirt, oil and heat and the Kevlar cord protects the belt against high shock loads, extending the belts life and reducing maintenance costs.

Lawn belt structure
Lawn belt structure

Manufactured using extremely durable materials, the Protorque lawn & garden belt is constructed from special dry cotton wrap to reduce slippage whilst clutching, high tensile strength Kevlar cords and fibre-impregnated rubber prevent cracking.

This high strength cord is suitable for the most extreme conditions and can protect the belt against shock loads.

Lawn belt

Temperature

-30 C to + 70 C

Kevlar cord

Positioned lower for better back bending and high shock loads

Environment

Suitable in dusty environments and high shock loads

Technical data

Section 3L 4L 5L
Section Width (Top) 9.5 12.7 15.9
Height 5.5 7.2 9
Section Width (Bottom) 6 6.7 9.6
Temperature range -30℃ - +70℃ -30℃ - +70℃ -30℃ - +70℃
Material Polyester & cotton fabric, Chloroprene rubber blend, Kevlar cord

Product range

Reference Outside length (La) (mm) Outside length (La) (inch) Weight (kg)
3L210 533 21 0.030
3L220 559 22 0.030
3L230 584 23 0.030
3L240 610 24 0.030
3L250 635 25 0.030
3L260 660 26 0.030
3L270 686 27 0.030
3L280 711 28 0.040
3L290 737 29 0.040
3L300 762 30 0.040
3L310 787 31 0.040
3L320 813 32 0.040
3L330 838 33 0.040
3L340 864 34 0.040
3L350 889 35 0.050
3L360 914 36 0.050
3L370 940 37 0.050
3L380 965 38 0.050
3L390 991 39 0.050
3L400 1016 40 0.050
3L410 1041 41 0.050
3L420 1067 42 0.050
3L430 1092 43 0.060
3L440 1118 44 0.060
3L450 1143 45 0.060
3L460 1168 46 0.060
3L470 1194 47 0.060
3L480 1219 48 0.060
3L490 1245 49 0.060
3L500 1270 50 0.060
3L510 1295 51 0.070
3L520 1321 52 0.070
3L530 1346 53 0.070
3L540 1372 54 0.070
3L550 1397 55 0.070
3L560 1422 56 0.070
3L570 1448 57 0.070
3L580 1473 58 0.070
3L590 1499 59 0.080
3L600 1524 60 0.080
3L610 1549 61 0.080
3L620 1575 62 0.080
3L630 1600 63 0.080
3L640 1626 64 0.080
3L650 1651 65 0.080
3L660 1676 66 0.090
3L670 1702 67 0.090
3L675 1715 67.52 0.090
3L680 1727 68 0.090
3L690 1753 69 0.090
3L700 1778 70 0.090
3L710 1803 71 0.090
3L720 1829 72 0.090
3L730 1854 73 0.090
3L740 1880 74 0.100
3L750 1905 75 0.100
Reference Outside length (La) (mm) Outside length (La) (inch) Weight (kg)
4L220 559 22 0.060
4L230 584 23 0.070
4L240 610 24 0.070
4L250 635 25 0.070
4L260 660 26 0.080
4L270 686 27 0.080
4L280 711 28 0.080
4L290 737 29 0.080
4L300 762 30 0.090
4L310 787 31 0.090
4L320 813 32 0.090
4L330 838 33 0.100
4L340 864 34 0.100
4L350 889 35 0.100
4L360 914 36 0.110
4L370 940 37 0.110
4L380 965 38 0.110
4L390 991 39 0.110
4L400 1016 40 0.120
4L410 1041 41 0.120
4L420 1067 42 0.120
4L430 1092 43 0.130
4L440 1118 44 0.130
4L450 1143 45 0.130
4L460 1168 46 0.130
4L470 1194 47 0.140
4L480 1219 48 0.140
4L490 1245 49 0.140
4L500 1270 50 0.150
4L510 1295 51 0.150
4L520 1321 52 0.150
4L530 1346 53 0.160
4L540 1372 54 0.160
4L550 1397 55 0.160
4L560 1422 56 0.160
4L570 1448 57 0.170
4L580 1473 58 0.170
4L590 1499 59 0.170
4L600 1524 60 0.180
4L610 1549 61 0.180
4L620 1575 62 0.180
4L630 1600 63 0.180
4L640 1626 64 0.190
4L650 1651 65 0.190
4L660 1676 66 0.190
4L670 1702 67 0.200
4L680 1727 68 0.200
4L690 1753 69 0.200
4L700 1778 70 0.200
4L710 1803 71 0.210
4L720 1829 72 0.210
4L730 1854 73 0.210
4L740 1880 74 0.220
4L750 1905 75 0.220
4L760 1930 76 0.220
4L770 1956 77 0.230
4L780 1981 78 0.230
4L790 2007 79 0.230
4L800 2032 80 0.230
4L810 2057 81 0.240
4L820 2083 82 0.240
4L830 2108 83 0.240
4L840 2134 84 0.250
4L850 2159 85 0.250
4L860 2184 86 0.250
4L870 2210 87 0.250
4L880 2235 88 0.260
4L890 2261 89 0.260
4L900 2286 90 0.260
4L910 2311 91 0.270
4L920 2337 92 0.270
4L930 2362 93 0.270
4L940 2388 94 0.270
4L950 2413 95 0.280
4L960 2438 96 0.280
4L970 2464 97 0.280
4L980 2489 98 0.290
4L990 2515 99 0.290
4L1000 2540 100 0.290
4L1020 2591 102 0.300
4L1030 2616 103 0.300
4L1040 2642 104 0.300
4L1050 2667 105 0.310
4L1060 2692 106 0.310
4L1070 2718 107 0.310
4L1080 2743 108 0.320
4L1090 2769 109 0.320
4L1100 2794 110 0.320
4L1110 2819 111 0.320
4L1120 2845 112 0.330
4L1130 2870 113 0.330
4L1140 2896 114 0.330
4L1150 2921 115 0.340
4L1160 2946 116 0.340
4L1170 2972 117 0.340
Reference Outside length (La) (mm) Outside length (La) (inch) Weight (kg)
5L290 737 29 0.140
5L300 762 30 0.150
5L310 787 31 0.150
5L320 813 32 0.160
5L330 838 33 0.160
5L340 864 34 0.170
5L350 889 35 0.170
5L360 914 36 0.180
5L370 940 37 0.180
5L380 965 38 0.190
5L390 991 39 0.190
5L400 1016 40 0.200
5L410 1041 41 0.200
5L420 1067 42 0.210
5L430 1092 43 0.210
5L440 1118 44 0.220
5L450 1143 45 0.220
5L460 1168 46 0.230
5L470 1194 47 0.230
5L480 1219 48 0.240
5L490 1245 49 0.240
5L500 1270 50 0.240
5L510 1295 51 0.250
5L520 1321 52 0.250
5L530 1346 53 0.260
5L540 1372 54 0.260
5L550 1397 55 0.270
5L560 1422 56 0.270
5L570 1448 57 0.280
5L580 1473 58 0.280
5L590 1499 59 0.290
5L600 1524 60 0.290
5L610 1549 61 0.300
5L620 1575 62 0.300
5L630 1600 63 0.310
5L640 1626 64 0.310
5L650 1651 65 0.320
5L660 1676 66 0.320
5L670 1702 67 0.330
5L680 1727 68 0.330
5L690 1753 69 0.340
5L700 1778 70 0.340
5L710 1803 71 0.350
5L720 1829 72 0.350
5L730 1854 73 0.360
5L740 1880 74 0.360
5L750 1905 75 0.370
5L760 1930 76 0.370
5L770 1956 77 0.380
5L780 1981 78 0.380
5L790 2007 79 0.390
5L800 2032 80 0.390
5L810 2057 81 0.400
5L820 2083 82 0.400
5L830 2108 83 0.410
5L840 2134 84 0.410
5L850 2159 85 0.420
5L860 2184 86 0.420
5L870 2210 87 0.430
5L880 2235 88 0.430
5L890 2261 89 0.440
5L900 2286 90 0.440
5L910 2311 91 0.450
5L920 2337 92 0.450
5L930 2362 93 0.460
5L940 2388 94 0.460
5L950 2413 95 0.470
5L960 2438 96 0.470
5L970 2464 97 0.470
5L980 2489 98 0.480
5L990 2515 99 0.480
5L1000 2540 100 0.490
5L1010 2565 101 0.490
5L1020 2591 102 0.500
5L1030 2616 103 0.500
5L1040 2642 104 0.510
5L1050 2667 105 0.510
5L1060 2692 106 0.520
5L1070 2718 107 0.520
5L1080 2743 108 0.530